Greenlabs Program Manager Operations
Target responses
6
Editable limit
Completed
10
Ready for analysis
In progress
0
Roster interviews complete
Invited
10
From uploaded roster
Source docs
1
Participant roster
Participant Sources
Choose how people will enter this study.
Study link
Share one public link anywhere you already reach participants.
https://app.klurdy.com/participate/greenlabs-program-manager-operations?methodology=text
Active Sources
Track every participant pipeline attached to this study.
| Type | Name | Last updated | Completed | Status | Actions |
|---|---|---|---|---|---|
| Study link | Default Greenlabs study link | Aug 3, 9:12 AM | 7 | Active | |
| Email list | Greenlabs participant roster | Aug 3, 10:04 AM | 13 | Draft |
Response limit
OptionalStop recruiting and reject new participants when you reach this number.
10 Completed Response
CompletedIn progress
Participants
| Participant | Group | Status | Role | Interview date | Time |
|---|---|---|---|---|---|
Lydia AkinyiJLA-008 | Program Manager | Done | Co-ordinator | 5 September | 11:30am-12pm |
Nelly NyanchamaJLA-009 | Program Manager | Done | Co-ordinator | 5 September | 11am-11:30am |
Karen ChelangatJLA-010 | Program Manager | Done | Manager | 5 September | 12pm-1pm |
Sellah BogonkoJLA-011 | Program Manager | Done | Manager | 5 September | 10:30am-11am |
Kevin OkwakoJLA-012 | Program Manager | Done | Facilitator | 5 September | 9:30am-10:30am |
Sam OparJLA-013 | Mentor | Done | Mentor | 5 September | 2pm-3pm |
Nina MathiuJLA-014 | Mentor | Done | Mentor | 5 September | 4pm-4:30pm |
Brian MwauraJLA-015 | Mentor | Done | Mentor | 9 September | 12pm-12:30pm |
Bilha NdiranguJLA-016 | Mentor | Done | Mentor | 9 September | 1pm-1:30pm |
Nomboh KunchuJLA-017 | Mentor | Done | Mentor | 11 September | 4pm-4:30pm |
Source:Uploaded participant roster